What Is The Racial Makeup Of The Netherlands
| Demographics of the Netherlands | |
|---|---|
| population pyramid 2017 | |
| Population | 17,682,000 (1 January 2022) (67th) |
| Density | 424 per km2 (16th) |
| Growth charge per unit | 0.29% (155th) |
| Birth rate | 9.8 births/1,000 (161st) |
| Expiry rate | 8.8 deaths/1,000 (77th) |
| Life expectancy | 82.one years (16th) |
| • male | fourscore.4 years |
| • female | 83.8 years |
| Fertility rate | one.574 children/woman (2019) |
| Age structure | |
| 0–14 years | 16.i% |
| fifteen–64 years | 64.1% |
| 65 and over | xix.8% |
| Sex ratio | |
| Total | 0.98 male/female |
| At birth | 1.05 male/female |
| Nether fifteen | i.05 male/female |
| 15–64 years | 1.02 male person/female |
| 65 and over | 0.83 male person/female |
| Nationality | |
| Nationality | Dutch |
| Major ethnic | Dutch 74.eight% |
| Pocket-size ethnic | Other European 6.3% Indo four.nine% Turks 2.4% Moroccans 2.2% Surinamese 2.1% Caribbeans 0.nine% Chinese 0.3% Iraqis 0.3% Other eight.4% |
| Linguistic communication | |
| Official | Dutch, Frisian |
Population growth between 1000–2021
This article is about the demographic features of the population of the Netherlands, including population density, ethnicity, education level, health of the population, economic status, religious affiliations and other aspects of the population.
Population size [edit]
The Netherlands is the 67th near populated country in the world, and every bit of March 21, 2016, it has a population of 17,000,000. As of December 31, 2020 kingdom of the netherlands has a population of 17,474,677.[ane]
Between 1900 and 1950 the population doubled from 5.i to 10.2 one thousand thousand people. From 1951 to 2000 the population increased from 10.0 to 15.9 million people, increasing past a smaller proportion.[two]
Dutch provinces as European countries by population
Animated population pyramid of the Netherlands: 1950-2010
Holland is the 16th nigh densely populated country in the world, and the fifth almost densely populated country in Europe. The 17.4 million[3] Dutch inhabitants are concentrated on an expanse of 41,545 km2 (16,041 sq mi) including water surface, the land surface being 33,481 kmtwo (12,927 sq mi). This means that the land has a population density of 521/km2 (1,350/sq mi). The density of 500 inhabitants/km2 was reached in the first half of 2014.
As a effect of these demographic characteristics, the netherlands has had to plan its state use strictly. Since 1946 the Ministry building of Housing, Spatial Planning and the Environment has been occupied with the national coordination of country use. Because of its high population density the netherlands has also reclaimed state from the bounding main past poldering. Between 1927 and 1968 an entire province, Flevoland was created. It currently (2015) houses more than 400,000 people. Because of these policies, the Dutch have been able to combine loftier levels of population density with extremely high levels of agricultural product.
Fifty-fifty though the netherlands is so densely populated, information technology has no municipalities with a population over one million, although the two largest municipalities of the country do score well over a million if the complete urban center region is counted, including the neighbouring satellite towns that frequently are physically connected to the main municipality. Moreover, the "iv large cities" (Amsterdam, Rotterdam, The Hague and Utrecht) can in many ways exist regarded as a unmarried metropolitan surface area, the Randstad ("rim city" or "edge city") with over vii.v meg inhabitants around an agronomical "green middle" (het Groene Hart).
[4]
| Largest municipalities in the Netherlands Statistics Netherlands[v] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Province | Pop. | Rank | Proper name | Province | Popular. | ||
| Amsterdam Rotterdam | 1 | Amsterdam | North The netherlands | 872,680 | 11 | Apeldoorn | Gelderland | 163,706 | The Hague Utrecht |
| 2 | Rotterdam | South Holland | 650,711 | 12 | Haarlem | Northward The netherlands | 162,864 | ||
| three | The Hague | Southward The netherlands | 544,766 | 13 | Arnhem | Gelderland | 161,260 | ||
| iv | Utrecht | Utrecht | 357,179 | 14 | Enschede | Overijssel | 159,934 | ||
| 5 | Eindhoven | North Brabant | 234,235 | 15 | Amersfoort | Utrecht | 157,286 | ||
| six | Groningen | Groningen | 232,826 | 16 | Zaanstad | Northward Holland | 156,703 | ||
| vii | Tilburg | North Brabant | 219,632 | 17 | Haarlemmermeer | Due north Holland | 155,770 | ||
| 8 | Almere | Flevoland | 211,514 | 18 | 'south-Hertogenbosch | North Brabant | 154,989 | ||
| 9 | Breda | North Brabant | 184,403 | 19 | Zwolle | Overijssel | 128,617 | ||
| 10 | Nijmegen | Gelderland | 177,818 | 20 | Leiden | South Holland | 125,434 | ||
Births and deaths [edit]
| % | Male | Historic period | Female | % |
| 0.36 | 85+ | ane.05 | ||
| 0.60 | 80-84 | 1.18 | ||
| 1.14 | 75-79 | i.74 | ||
| one.55 | 70-74 | 1.95 | ||
| 1.93 | 65-69 | ii.13 | ||
| 2.30 | 60-64 | 2.33 | ||
| 2.77 | 55-59 | ii.69 | ||
| 3.73 | 50-54 | 3.60 | ||
| 3.65 | 45-49 | 3.54 | ||
| iii.93 | 40-44 | 3.81 | ||
| 4.27 | 35-39 | 4.08 | ||
| 4.25 | thirty-34 | 4.05 | ||
| iii.63 | 25-29 | 3.54 | ||
| 3.04 | 20-24 | 2.93 | ||
| 2.96 | fifteen-nineteen | two.83 | ||
| 3.11 | 10-xiv | 2.97 | ||
| 3.20 | 05-09 | three.06 | ||
| three.11 | 00-04 | two.98 | ||
| Data: International Data Base (2000) | ||||
| Twelvemonth | Popular. | ±% p.a. |
|---|---|---|
| yard | 369,000 | — |
| 1300 | 881,000 | +0.29% |
| 1500 | 1,090,000 | +0.11% |
| 1600 | 1,540,000 | +0.35% |
| 1700 | 2,000,000 | +0.26% |
| 1800 | ii,000,000 | +0.00% |
| 1900 | five,104,000 | +0.94% |
| 1910 | 5,858,000 | +one.39% |
| 1920 | 6,754,000 | +one.43% |
| 1930 | 7,825,000 | +1.48% |
| 1940 | 8,834,000 | +1.22% |
| 1950 | 10,026,773 | +one.27% |
| 1960 | 11,417,254 | +1.31% |
| 1970 | 12,957,621 | +one.27% |
| 1980 | xiv,091,014 | +0.84% |
| 1990 | 14,892,574 | +0.55% |
| 2000 | 15,863,950 | +0.63% |
| 2010 | sixteen,574,989 | +0.44% |
| 2020 | 17,424,978 | +0.50% |
| Source: Our World in Data[6] and Statistics Netherlands[7] | ||
The Dutch population is ageing. Furthermore, life expectancy has increased because of developments in medicine, and in addition to this, the Netherlands has seen increasing immigration. Despite these developments combined with the population boom afterwards the 2d World State of war, the low nascence rate has caused extremely low population growth: 2005 saw the everyman absolute population growth since 1900.
This demographic development has consequences for health care and social security policy. As the Dutch population ages, the proportion of people of working age, as a percentage of the entire population, decreases. Important policy advisors like the CBS (Statistical Office) and the CPB (Planning Office) accept pointed out that this will cause problems with the current system of former age pensions: fewer people volition work to pay for sometime historic period pensions, while there will be more than people receiving those pensions. Furthermore, the costs of wellness care are also projected to increase. These developments have acquired several cabinets, notably the second Balkenende cabinet to reform the system of health care and social security to increase participation in the labour market and brand people more conscious of the coin they spend on health care.
In 2003, the annual birth rate per one thousand was highest in the province of Flevoland (15.9). The overall lifelong Full fertility rate (TFR), was highest in the province of Flevoland (2.0) and everyman in the province of Limburg (one.6). The municipality with the highest TFR was Urk (3.23) followed by Valkenburg (2.83), Graafstroom (2.79) and Staphorst (two.76). The lowest TFRs were recorded in Vaals (ane.11) and Thorn (i.21).[eight]
The total population at December 31, 2006 was 16,356,914. The population loss due to net emigration was 35,502 (an estimated forty-50% of emigrants were ethnic not-Dutch).
In 2007, in that location were 117,000 immigrants (including 7000 Germans, 6000 Poles, 5000 Bulgarians, 3000 Turks and 2000 Moroccans) and 123,000 emigrants. Almost half the emigrants were native Dutch, followed at a altitude past nearly 5000 Poles and more than 3000 Germans. At that place was an observable increase in cyberspace clearing from the former USSR, Bulgaria and Romania.[9]
The annual death rate was lowest in the municipalities of Valkenburg (2.9 per 1000), Zeewolde (3.2), Renswoude (3.4), Westervoort and Zeevang (both three.9). The highest annual expiry rates were recorded in Warmond (22.three per k), Laren (19.9) and Doorn (18.8).[10]
16.4% of the full births in 2003 were to parents of non-European origin, although they business relationship for simply 12.4% of the population in the 25-34 age group. For instance, three.8% of the births were ethnic Moroccan, although they were only 2.26% of the 25-34 age group. Respective figures were 3.27% and 3.0% for Turks. The TFR for Moroccans in 2003 was 3.3 while the general TFR was 1.73. TFR was two.3 for Turks, 1.seven for Surinamese, one.8 for Arubans, 3.0 for Africans and i.8 for Americans.[xi] (These figures compare with a figure of around two.i required to maintain a stable overall population figure.)
According to Statistics Netherlands, for the year 2007, the TFR for those born in Netherlands was 1.72[12] (ane.65 in 2000). TFR of Moroccan immigrants was 2.87 (three.22 in 2000) and that of Turkish immigrants was 1.88 (ii.18 in 2000).[xiii]
Full Fertility Charge per unit from 1840 to 1899 [edit]
The total fertility rate is the almanac boilerplate number of children born per woman over her lifespan. It is based on fairly good information for the entire menses. Sources: Our Globe In Data and Gapminder Foundation.[xiv]
| Years | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850[14] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in holland | v.11 | v.09 | v.06 | v.04 | 5.02 | iv.99 | 4.99 | four.99 | iv.99 | 4.99 | four.89 |
| Years | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[14] |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in the Netherlands | iv.viii | 4.7 | 4.6 | 4.6 | iv.half dozen | four.vi | 4.6 | iv.half-dozen | 4.68 | 4.75 |
| Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[fourteen] |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in holland | iv.83 | 4.9 | four.98 | iv.99 | 5.01 | v.02 | 5.04 | five.05 | 5.09 | 5.12 |
| Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[14] |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Fertility Charge per unit in kingdom of the netherlands | 5.16 | 5.nineteen | five.23 | five.27 | 5.31 | v.34 | 5.38 | v.42 | 5.39 | five.35 |
| Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[14] |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in the netherlands | v.32 | five.28 | 5.25 | five.23 | 5.21 | 5.18 | 5.16 | v.xiv | five.eleven | v.07 |
| Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899[14] |
|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in the Netherlands | v.04 | v | iv.97 | 4.93 | 4.88 | iv.84 | iv.79 | 4.75 | 4.6 |
Vital statistics [edit]
The post-obit tabular array presents the evolution since 1900; click on "testify" to display the table:[15]
| Population | Live births (full) | Deaths (total) | Natural modify (full) | Birth rate (per mille) | Mortality rate (per mille) | Natural change (per mille) | TFR | IMR (per mille) | Life expectancy males | Life expectancy females | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 5,142,000 | 162,611 | 92,043 | 70,568 | 31.six | 17.9 | 13.7 | iv.45 | 155.ii | ||
| 1901 | 5,221,000 | 168,380 | 89,967 | 78,413 | 32.3 | 17.ii | 15.0 | 4.53 | 149.3 | ||
| 1902 | 5,305,000 | 168,728 | 86,248 | 82,480 | 31.8 | 16.3 | 15.5 | iv.46 | 129.9 | ||
| 1903 | 5,389,000 | 170,108 | 83,933 | 86,175 | 31.6 | fifteen.6 | 16.0 | four.42 | 135.1 | ||
| 1904 | 5,470,000 | 171,495 | 87,091 | 84,404 | 31.4 | 15.9 | fifteen.4 | 4.38 | 136.ix | ||
| 1905 | 5,551,000 | 170,767 | 85,016 | 85,751 | 30.8 | 15.3 | 15.4 | 4.29 | 130.9 | ||
| 1906 | five,632,000 | 170,952 | 83,259 | 87,693 | 30.4 | fourteen.viii | 15.half-dozen | iv.23 | 127.ane | ||
| 1907 | 5,710,000 | 171,506 | 82,250 | 89,256 | 30.0 | 14.iv | fifteen.half dozen | 4.18 | 111.9 | ||
| 1908 | five,786,000 | 171,861 | 86,936 | 84,925 | 29.7 | 15.0 | 14.7 | iv.thirteen | 124.eight | ||
| 1909 | 5,862,000 | 170,766 | lxxx,283 | 90,483 | 29.one | thirteen.seven | xv.iv | four.04 | 99.i | ||
| 1910 | v,899,000 | 168,894 | 79,984 | 88,910 | 28.half dozen | 13.6 | 15.one | 3.94 | 107.9 | ||
| 1911 | five,976,000 | 166,527 | 86,786 | 79,741 | 27.9 | 14.5 | thirteen.3 | 3.81 | 137.2 | ||
| 1912 | 6,054,000 | 170,269 | 74,647 | 95,622 | 28.i | 12.3 | xv.8 | 3.84 | 87.0 | ||
| 1913 | vi,145,000 | 173,541 | 75,867 | 97,674 | 28.2 | 12.3 | 15.9 | 3.85 | 91.4 | ||
| 1914 | 6,251,000 | 176,831 | 77,739 | 99,092 | 28.3 | 12.4 | xv.9 | 3.86 | 94.eight | ||
| 1915 | 6,364,000 | 167,426 | 79,613 | 87,813 | 26.3 | 12.5 | xiii.8 | 3.59 | 86.8 | ||
| 1916 | 6,480,000 | 172,572 | 84,024 | 88,548 | 26.6 | 13.0 | 13.7 | 3.64 | 84.five | ||
| 1917 | 6,612,000 | 173,112 | 87,273 | 85,839 | 26.2 | 13.2 | 13.0 | 3.59 | 86.8 | ||
| 1918 | 6,705,000 | 167,636 | 115,440 | 52,196 | 25.0 | 17.2 | 7.viii | 3.47 | 103.9 | ||
| 1919 | half dozen,752,000 | 164,447 | 89,646 | 74,801 | 24.4 | 13.3 | eleven.1 | 3.36 | 94.0 | ||
| 1920 | half dozen,820,000 | 192,987 | 81,525 | 111,462 | 28.3 | 12.0 | xvi.three | 3.89 | 83.3 | ||
| 1921 | half-dozen,921,000 | 189,546 | 77,002 | 112,544 | 27.iv | xi.1 | 16.3 | 3.75 | 86.i | ||
| 1922 | vii,032,000 | 181,886 | 80,381 | 101,505 | 25.9 | 11.4 | 14.4 | 3.54 | 77.half dozen | ||
| 1923 | vii,150,000 | 187,512 | 72,809 | 114,703 | 26.2 | 10.2 | 16.0 | three.55 | 66.eight | ||
| 1924 | 7,264,000 | 182,430 | 71,167 | 111,263 | 25.1 | 9.8 | 15.3 | three.39 | 60.6 | ||
| 1925 | 7,366,000 | 178,545 | 72,121 | 106,424 | 24.two | nine.viii | 14.4 | iii.26 | 58.4 | ||
| 1926 | 7,472,000 | 177,498 | 73,357 | 104,141 | 23.8 | 9.8 | 13.9 | 3.18 | 61.1 | ||
| 1927 | vii,576,000 | 175,098 | 77,614 | 97,484 | 23.i | 10.2 | 12.9 | 3.08 | 58.7 | ||
| 1928 | vii,678,000 | 179,028 | 73,816 | 105,212 | 23.3 | nine.half dozen | xiii.seven | 3.09 | 52.3 | ||
| 1929 | seven,781,000 | 177,216 | 83,224 | 93,992 | 22.viii | ten.7 | 12.1 | three.00 | 59.0 | ||
| 1930 | 7,884,000 | 182,310 | 71,682 | 110,628 | 23.1 | 9.1 | 14.0 | 3.03 | 50.nine | ||
| 1931 | 7,999,000 | 177,387 | 77,048 | 100,339 | 22.two | 9.6 | 12.5 | 2.88 | 49.6 | ||
| 1932 | viii,122,000 | 178,525 | 73,059 | 105,466 | 22.0 | 9.0 | 13.0 | 2.83 | 46.three | ||
| 1933 | 8,237,000 | 171,289 | 72,096 | 99,193 | xx.8 | 8.8 | 12.0 | 2.66 | 43.9 | ||
| 1934 | 8,341,000 | 172,214 | lxx,164 | 102,050 | xx.6 | viii.four | 12.ii | 2.63 | 42.6 | ||
| 1935 | 8,433,000 | 170,425 | 73,660 | 96,765 | 20.2 | viii.7 | 11.v | 2.57 | 40.0 | ||
| 1936 | 8,516,000 | 171,675 | 73,923 | 97,752 | xx.2 | 8.seven | 11.five | ii.51 | 38.nine | ||
| 1937 | 8,598,000 | 170,220 | 75,516 | 94,704 | 19.viii | 8.eight | 11.0 | ii.53 | 38.i | ||
| 1938 | 8,684,000 | 178,422 | 77,043 | 101,379 | 20.5 | viii.9 | 11.7 | two.63 | 36.5 | ||
| 1939 | 8,781,000 | 180,917 | 75,841 | 105,076 | 20.6 | 8.6 | 12.0 | 2.64 | 33.7 | ||
| 1940 | 8,879,000 | 184,846 | 87,722 | 97,124 | twenty.eight | 9.9 | ten.9 | 2.67 | 39.1 | ||
| 1941 | 8,965,000 | 181,959 | 89,716 | 92,243 | 20.iii | 10.0 | ten.three | 2.61 | 43.half dozen | ||
| 1942 | 9,042,000 | 189,975 | 76,040 | 113,935 | 21.0 | 8.4 | 12.6 | two.71 | 39.v | ||
| 1943 | nine,102,000 | 209,379 | 91,438 | 117,941 | 23.0 | 10.0 | 13.0 | 2.98 | 40.one | ||
| 1944 | nine,174,000 | 219,946 | 108,087 | 111,859 | 24.0 | 11.eight | 12.2 | 3.13 | 46.3 | ||
| 1945 | 9,262,000 | 209,607 | 141,398 | 68,209 | 22.6 | 15.iii | seven.4 | 2.96 | 79.7 | ||
| 1946 | 9,423,000 | 284,456 | lxxx,151 | 204,305 | 30.2 | eight.five | 21.7 | three.97 | 38.7 | ||
| 1947 | 9,629,000 | 267,348 | 77,646 | 189,702 | 27.eight | 8.1 | 19.vii | iii.70 | 33.5 | ||
| 1948 | 9,800,000 | 247,923 | 72,459 | 175,464 | 25.3 | 7.4 | 17.9 | 3.41 | 29.three | ||
| 1949 | 9,956,000 | 236,177 | 81,077 | 155,100 | 23.7 | eight.1 | 15.6 | 3.22 | 26.viii | ||
| 1950 | 10,114,000 | 229,718 | 75,929 | 153,789 | 22.7 | 7.five | 15.ii | 3.10 | 26.7 | 70.3 | 72.6 |
| 1951 | x,264,000 | 228,405 | 77,560 | 150,845 | 22.3 | 7.6 | 14.vii | 3.05 | 26.7 | lxx.ii | 72.viii |
| 1952 | 10,382,000 | 231,888 | 76,346 | 155,542 | 22.three | vii.four | 15.0 | 3.09 | 24.1 | 71.0 | 73.3 |
| 1953 | 10,493,000 | 227,964 | 80,901 | 147,063 | 21.vii | 7.7 | xiv.0 | three.03 | 23.7 | 70.4 | 73.0 |
| 1954 | 10,615,000 | 228,173 | 79,623 | 148,550 | 21.five | vii.5 | 14.0 | 3.03 | 22.6 | 71.0 | 73.8 |
| 1955 | x,751,000 | 229,222 | 81,708 | 147,514 | 21.3 | vii.6 | 13.7 | three.03 | 21.half dozen | 70.ix | 71.four |
| 1956 | ten,889,000 | 231,492 | 84,809 | 146,683 | 21.iii | seven.8 | thirteen.five | 3.05 | xx.2 | 71.0 | 74.1 |
| 1957 | 11,021,000 | 233,892 | 82,961 | 150,931 | 21.ii | 7.v | 13.7 | iii.08 | 18.4 | 71.4 | 74.6 |
| 1958 | eleven,186,000 | 236,859 | 84,491 | 152,368 | 21.2 | 7.half-dozen | 13.6 | 3.xi | eighteen.5 | 71.5 | 74.eight |
| 1959 | 11,346,000 | 242,518 | 86,072 | 156,446 | 21.4 | seven.6 | 13.8 | 3.17 | eighteen.i | 71.two | 75.two |
| 1960 | 11,480,000 | 239,128 | 87,825 | 151,303 | 20.8 | vii.7 | 13.2 | 3.12 | 17.9 | 71.4 | 75.3 |
| 1961 | xi,637,000 | 247,407 | 88,321 | 159,086 | 21.3 | seven.6 | 13.7 | three.22 | 17.0 | 71.5 | 75.7 |
| 1962 | 11,890,000 | 246,150 | 93,969 | 152,181 | 20.7 | 7.9 | 12.8 | three.18 | 17.0 | 71.0 | 75.6 |
| 1963 | 12,042,000 | 249,879 | 95,734 | 154,145 | twenty.8 | 8.0 | 12.8 | iii.19 | 15.8 | 71.0 | 75.8 |
| 1964 | 12,212,000 | 250,914 | 93,437 | 157,477 | twenty.v | 7.seven | 12.nine | 3.17 | 14.eight | 71.three | 76.3 |
| 1965 | 12,377,000 | 245,216 | 98,026 | 147,190 | 19.8 | 7.9 | 11.9 | 3.04 | 14.4 | 71.1 | 76.1 |
| 1966 | 12,535,000 | 239,611 | 100,516 | 139,095 | 19.one | 8.0 | xi.i | 2.90 | 14.7 | 71.0 | 76.1 |
| 1967 | 12,597,000 | 238,678 | 99,792 | 138,886 | xviii.nine | seven.9 | xi.0 | 2.81 | 13.4 | 71.2 | 76.6 |
| 1968 | 12,725,000 | 237,112 | 104,989 | 132,123 | 18.half dozen | 8.iii | ten.4 | ii.72 | 13.6 | 70.9 | 76.iv |
| 1969 | 12,958,000 | 247,588 | 107,615 | 139,973 | 19.i | eight.3 | ten.8 | two.75 | 13.2 | seventy.9 | 76.iii |
| 1970 | 13,032,000 | 238,912 | 109,619 | 129,293 | 18.3 | eight.4 | nine.nine | 2.57 | 12.7 | lxx.8 | 76.five |
| 1971 | 13,266,000 | 227,180 | 110,243 | 116,937 | 17.1 | 8.3 | 8.8 | 2.36 | 12.1 | 71.0 | 76.8 |
| 1972 | xiii,330,000 | 214,133 | 113,576 | 100,557 | xvi.ane | 8.v | 7.5 | 2.15 | 11.seven | lxx.8 | 76.5 |
| 1973 | thirteen,438,000 | 194,993 | 110,682 | 84,311 | 14.5 | 8.two | 6.3 | 1.xc | xi.5 | 71.3 | 77.one |
| 1974 | 13,541,000 | 185,982 | 109,250 | 76,732 | 13.vii | 8.1 | 5.seven | i.77 | 11.3 | 71.half-dozen | 77.6 |
| 1975 | 13,653,000 | 177,876 | 113,737 | 64,139 | thirteen.0 | 8.3 | 4.7 | 1.66 | x.6 | 71.5 | 77.7 |
| 1976 | thirteen,770,000 | 177,090 | 114,454 | 62,636 | 12.9 | 8.three | iv.5 | 1.63 | 10.seven | 71.five | 77.nine |
| 1977 | xiii,853,000 | 173,296 | 110,093 | 63,203 | 12.five | 7.9 | four.6 | 1.58 | ix.five | 72.1 | 78.5 |
| 1978 | 13,937,000 | 175,550 | 114,415 | 61,135 | 12.6 | 8.2 | four.4 | 1.58 | 9.6 | 72.0 | 78.five |
| 1979 | 14,030,000 | 174,979 | 112,565 | 62,414 | 12.5 | eight.0 | 4.4 | 1.56 | 8.7 | 72.five | 78.9 |
| 1980 | 14,144,000 | 181,294 | 114,279 | 67,015 | 12.8 | 8.1 | iv.7 | 1.lx | eight.6 | 72.5 | 79.2 |
| 1981 | 14,246,000 | 178,569 | 115,515 | 63,054 | 12.five | 8.1 | 4.four | i.56 | 8.iii | 72.7 | 79.three |
| 1982 | 14,310,000 | 172,071 | 117,264 | 54,807 | 12.0 | viii.ii | three.8 | 1.50 | 8.iii | 72.8 | 79.4 |
| 1983 | 14,362,000 | 170,246 | 117,761 | 52,485 | 11.9 | 8.two | 3.7 | 1.47 | 8.4 | 72.9 | 79.6 |
| 1984 | 14,420,000 | 174,436 | 119,812 | 54,624 | 12.1 | viii.3 | iii.8 | 1.49 | 8.3 | 73.0 | 79.vii |
| 1985 | 14,484,000 | 178,136 | 122,704 | 55,432 | 12.3 | 8.five | 3.8 | 1.51 | 8.0 | 73.1 | 79.seven |
| 1986 | fourteen,564,000 | 184,513 | 125,307 | 59,206 | 12.7 | 8.half dozen | four.1 | 1.55 | 7.7 | 73.1 | 79.6 |
| 1987 | 14,665,000 | 186,667 | 122,199 | 64,468 | 12.7 | 8.3 | four.4 | 1.56 | 7.half-dozen | 73.5 | 80.one |
| 1988 | 14,758,000 | 186,647 | 124,163 | 62,484 | 12.vi | viii.four | 4.two | 1.55 | half dozen.8 | 73.7 | eighty.two |
| 1989 | 14,849,000 | 188,979 | 128,905 | lx,086 | 12.7 | 8.7 | 4.0 | ane.55 | six.eight | 73.7 | 79.nine |
| 1990 | fourteen,951,000 | 197,965 | 128,824 | 69,115 | 13.2 | 8.six | 4.six | 1.62 | 7.one | 73.8 | 80.i |
| 1991 | 15,070,000 | 198,665 | 129,958 | 68,707 | 13.2 | eight.half-dozen | four.6 | 1.61 | vi.5 | 74.one | 80.2 |
| 1992 | xv,184,000 | 196,734 | 129,887 | 66,847 | 13.0 | viii.6 | 4.4 | 1.59 | half dozen.three | 74.iii | lxxx.3 |
| 1993 | fifteen,290,000 | 195,748 | 137,795 | 57,953 | 12.8 | ix.0 | three.8 | 1.57 | 6.iii | 74.0 | eighty.0 |
| 1994 | 15,383,000 | 195,611 | 133,471 | 62,140 | 12.7 | 8.vii | 4.0 | 1.57 | five.6 | 74.6 | 80.3 |
| 1995 | xv,459,000 | 190,513 | 135,675 | 54,838 | 12.three | viii.viii | iii.5 | one.531 | 5.5 | 74.6 | 80.4 |
| 1996 | 15,528,000 | 189,521 | 137,561 | 51,960 | 12.two | 8.ix | 3.3 | 1.529 | 5.vii | 74.7 | 80.4 |
| 1997 | 15,611,000 | 192,443 | 135,783 | 56,660 | 12.three | viii.7 | 3.6 | 1.562 | 5.0 | 75.ii | 80.6 |
| 1998 | 15,706,000 | 199,412 | 137,968 | 61,444 | 12.7 | eight.eight | 3.9 | 1.628 | 5.2 | 75.ii | 80.7 |
| 1999 | 15,812,000 | 200,445 | 140,487 | 59,958 | 12.7 | 8.9 | 3.eight | ane.652 | v.ii | 75.3 | 80.5 |
| 2000 | xv,924,000 | 206,619 | 140,527 | 66,092 | 13.0 | 8.eight | iv.2 | 1.723 | 5.i | 75.5 | 80.half-dozen |
| 2001 | xvi,044,000 | 202,603 | 140,377 | 62,226 | 12.6 | 8.7 | iii.nine | 1.710 | 5.4 | 75.8 | 80.7 |
| 2002 | 16,149,000 | 202,083 | 142,355 | 59,728 | 12.5 | 8.viii | 3.vii | 1.731 | 5.0 | 76.0 | 80.7 |
| 2003 | 16,225,000 | 200,297 | 141,936 | 58,361 | 12.3 | viii.vii | 3.6 | 1.747 | 4.eight | 76.2 | eighty.9 |
| 2004 | 16,282,000 | 194,007 | 136,553 | 57,454 | xi.9 | 8.4 | 3.5 | ane.726 | four.iv | 76.9 | 81.four |
| 2005 | 16,320,000 | 187,910 | 136,402 | 51,508 | eleven.5 | 8.4 | iii.2 | 1.708 | iv.9 | 77.2 | 81.6 |
| 2006 | 16,346,000 | 185,057 | 135,372 | 49,685 | 11.3 | 8.3 | 3.0 | i.720 | 4.4 | 77.half dozen | 81.9 |
| 2007 | 16,382,000 | 181,336 | 133,022 | 48,314 | 11.1 | 8.i | 2.9 | 1.718 | 4.i | 78.0 | 82.three |
| 2008 | sixteen,446,000 | 184,634 | 135,136 | 49,498 | 11.2 | 8.2 | 3.0 | 1.773 | 3.8 | 78.3 | 82.three |
| 2009 | 16,530,000 | 184,915 | 134,235 | 50,680 | 11.2 | 8.1 | 3.1 | 1.790 | 3.8 | 78.5 | 82.7 |
| 2010 | 16,615,000 | 184,397 | 136,058 | 48,339 | 11.1 | 8.2 | ii.9 | 1.796 | iii.8 | 78.viii | 82.7 |
| 2011 | 16,693,000 | 180,060 | 135,741 | 44,319 | 10.viii | eight.1 | 2.7 | 1.759 | 3.6 | 79.2 | 82.8 |
| 2012 | 16,754,000 | 175,959 | 140,813 | 35,146 | 10.5 | 8.4 | 2.one | 1.723 | 3.seven | 79.one | 82.viii |
| 2013 | 16,803,000 | 171,341 | 141,245 | 30,096 | x.2 | 8.4 | 1.8 | i.679 | 3.eight | 79.4 | 83.0 |
| 2014 | 16,865,000 | 175,181 | 139,073 | 35,434 | 10.three | 8.2 | two.1 | 1.713 | 79.nine | 83.3 | |
| 2015 | 16,900,000 | 170,510 | 147,134 | 23,376 | 10.0 | 8.7 | 1.3 | 1.658 | 79.vii | 83.one | |
| 2016 | 16,979,000 | 172,520 | 148,997 | 23,523 | 10.ii | eight.eight | 1.3 | 1.663 | 79.9 | 83.2 | |
| 2017 | 17,082,000 | 169,836 | 150,214 | 19,622 | 9.9 | 8.8 | i.1 | 1.619 | fourscore.1 | 83.four | |
| 2018 | 17,181,084 | 168,525 | 153,363 | 15,162 | nine.viii | viii.9 | 0.9 | 1.586 | |||
| 2019 | 17,282,163 | 169,680 | 151,885 | 17,795 | 9.8 | 8.8 | 1.0 | 1.574 | |||
| 2020 | 17,407,585 | 168,681 | 168,678 | iii | 9.7 | 9.7 | 0.0 | 1.545 | |||
| 2021 | 17,475,415 | 178,506 | 170,802 | vii,704 | 10.two | 9.7 | 0.4 |
Current vital statistics [edit]
Source: Centraal Bureau voor de Statistiek[16]
